Chimayo Jacket
$1,600.00 USD
Regular price $1,299.00 USDA southwestern staple, born in 1930. Our Chimayo jacket retains all of the original elements that make it so unique. To maintain authenticity it features a Chimayo blanket hand-loomed in New Mexico, USA. The raw wool is sourced from a 150 year old American wool mill.
The traditional corduroy sleeves and collar feature an 11 wale cord that's woven in Brescia, Italy. The Italian mill has been in production since 1883.
It's finished with side tab adjusters and an American made brass zipper.
Measurement Inches
Size | 36 | 38 | 40 | 42 |
---|---|---|---|---|
Chest | 45.7 | 47.7 | 49.7 | 51.7 |
Shoulder to Shoulder | 19 | 19.4 | 19.9 | 20.4 |
Length | 22 | 22 | 22.5 | 22.5 |
Sleeve Length | 24.1 | 24.3 | 24.4 | 24.6 |
Measurement Centimeters
Size | 36 | 38 | 40 | 42 |
---|---|---|---|---|
Chest | 116.08 | 121.16 | 126.24 | 131.32 |
Shoulder to Shoulder | 48.26 | 49.28 | 50.55 | 51.82 |
Length | 55.88 | 55.88 | 57.15 | 57.15 |
Sleeve Length | 61.21 | 61.72 | 61.98 | 62.48 |
Measurement Inches
Size | 36 | 38 | 40 | 42 |
---|---|---|---|---|
Chest | 45.7 | 47.7 | 49.7 | 51.7 |
Shoulder to Shoulder | 19 | 19.4 | 19.9 | 20.4 |
Length | 22 | 22 | 22.5 | 22.5 |
Sleeve Length | 24.1 | 24.3 | 24.4 | 24.6 |
Measurement Centimeters
Size | 36 | 38 | 40 | 42 |
---|---|---|---|---|
Chest | 116.08 | 121.16 | 126.24 | 131.32 |
Shoulder to Shoulder | 48.26 | 49.28 | 50.55 | 51.82 |
Length | 55.88 | 55.88 | 57.15 | 57.15 |
Sleeve Length | 61.21 | 61.72 | 61.98 | 62.48 |
Chimayo Jacket
$1,600.00 USD
Regular price $1,299.00 USDA southwestern staple, born in 1930. Our Chimayo jacket retains all of the original elements that make it so unique. To maintain authenticity it features a Chimayo blanket hand-loomed in New Mexico, USA. The raw wool is sourced from a 150 year old American wool mill.
The traditional corduroy sleeves and collar feature an 11 wale cord that's woven in Brescia, Italy. The Italian mill has been in production since 1883.
It's finished with side tab adjusters and an American made brass zipper.
Measurement Inches
Size | 36 | 38 | 40 | 42 |
---|---|---|---|---|
Chest | 45.7 | 47.7 | 49.7 | 51.7 |
Shoulder to Shoulder | 19 | 19.4 | 19.9 | 20.4 |
Length | 22 | 22 | 22.5 | 22.5 |
Sleeve Length | 24.1 | 24.3 | 24.4 | 24.6 |
Measurement Centimeters
Size | 36 | 38 | 40 | 42 |
---|---|---|---|---|
Chest | 116.08 | 121.16 | 126.24 | 131.32 |
Shoulder to Shoulder | 48.26 | 49.28 | 50.55 | 51.82 |
Length | 55.88 | 55.88 | 57.15 | 57.15 |
Sleeve Length | 61.21 | 61.72 | 61.98 | 62.48 |
Measurement Inches
Size | 36 | 38 | 40 | 42 |
---|---|---|---|---|
Chest | 45.7 | 47.7 | 49.7 | 51.7 |
Shoulder to Shoulder | 19 | 19.4 | 19.9 | 20.4 |
Length | 22 | 22 | 22.5 | 22.5 |
Sleeve Length | 24.1 | 24.3 | 24.4 | 24.6 |
Measurement Centimeters
Size | 36 | 38 | 40 | 42 |
---|---|---|---|---|
Chest | 116.08 | 121.16 | 126.24 | 131.32 |
Shoulder to Shoulder | 48.26 | 49.28 | 50.55 | 51.82 |
Length | 55.88 | 55.88 | 57.15 | 57.15 |
Sleeve Length | 61.21 | 61.72 | 61.98 | 62.48 |